Week | 7th Grade Physics | 8th Grade Physics | 9th Grade Physics | 10th Grade Physics |
1 | Calculate work and power | Energy transformations | Stretching and compressing | Review of last exam Electronic essentials |
2 | Simple and compound machines | Energy transformations | Surface and liquid pressure | Electronic components |
3 | Forms of energy Test 1 | Speeding up Test 1 | Hydraulic systems Atmospheric pressure. Test 1 | Electronic components Test 1 |
4 | Energy conversions | Speeding up | Gas pressure and volume | Electronic beam |
5 | Nature of waves | Electric charge | Work and energy Energy Transformations; K.E. and P.E. | Inside the atom Nuclear radiation |
6 | Characteristics of waves Types of waves Midterm Test | Electric current Midterm Test | Efficiency and Power; Energy for electricity; Energy resources Midterm Test | Radioactive decay Midterm Test |
7 | Speed and interaction of waves | Heat transfer | Moving particles Temperature and its measurement | Using radioactivity Atoms and particles |
8 | How sounds are made Factors affecting speed of sound | Pressure and density | Expansion in solids, liquids and gases. | Nuclear energy and fusion |
9 | Properties of sound Test 3 | Energy crisis Test 3 | Heat transfer; Liquids and vapour Test 3 | Test 3: Paper 1,3 and 6 |
10 | Revision and final (major) test | Revision and final (major) test | Revision and final (major )test | Final revision and Mock exam |
11 | ||||
12 |
Tuesday, December 27, 2011
Course Overview Jan - Mar 2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment